| Monthly Result Chart of Aug.2012 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2012-08-01 | |||||||||||||||||||||||||||||
| 2012-08-02 | |||||||||||||||||||||||||||||
| 2012-08-03 | |||||||||||||||||||||||||||||
| 2012-08-04 | |||||||||||||||||||||||||||||
| 2012-08-05 | |||||||||||||||||||||||||||||
| 2012-08-06 | |||||||||||||||||||||||||||||
| 2012-08-07 | |||||||||||||||||||||||||||||
| 2012-08-08 | |||||||||||||||||||||||||||||
| 2012-08-09 | |||||||||||||||||||||||||||||
| 2012-08-10 | |||||||||||||||||||||||||||||
| 2012-08-11 | |||||||||||||||||||||||||||||
| 2012-08-12 | |||||||||||||||||||||||||||||
| 2012-08-13 | |||||||||||||||||||||||||||||
| 2012-08-14 | |||||||||||||||||||||||||||||
| 2012-08-15 | |||||||||||||||||||||||||||||
| 2012-08-16 | |||||||||||||||||||||||||||||
| 2012-08-17 | |||||||||||||||||||||||||||||
| 2012-08-18 | |||||||||||||||||||||||||||||
| 2012-08-19 | |||||||||||||||||||||||||||||
| 2012-08-20 | |||||||||||||||||||||||||||||
| 2012-08-21 | |||||||||||||||||||||||||||||
| 2012-08-22 | |||||||||||||||||||||||||||||
| 2012-08-23 | |||||||||||||||||||||||||||||
| 2012-08-24 | |||||||||||||||||||||||||||||
| 2012-08-25 | |||||||||||||||||||||||||||||
| 2012-08-26 | |||||||||||||||||||||||||||||
| 2012-08-27 | |||||||||||||||||||||||||||||
| 2012-08-28 | |||||||||||||||||||||||||||||
| 2012-08-29 | |||||||||||||||||||||||||||||
| 2012-08-30 | |||||||||||||||||||||||||||||
| 2012-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2012-08-01 | 35 | ||||||||||||||||||||||||||||
| 2012-08-02 | 28 | ||||||||||||||||||||||||||||
| 2012-08-03 | 29 | ||||||||||||||||||||||||||||
| 2012-08-04 | 94 | ||||||||||||||||||||||||||||
| 2012-08-05 | 83 | ||||||||||||||||||||||||||||
| 2012-08-06 | 57 | ||||||||||||||||||||||||||||
| 2012-08-07 | 20 | ||||||||||||||||||||||||||||
| 2012-08-08 | 18 | ||||||||||||||||||||||||||||
| 2012-08-09 | 86 | ||||||||||||||||||||||||||||
| 2012-08-10 | 2 | ||||||||||||||||||||||||||||
| 2012-08-11 | 16 | ||||||||||||||||||||||||||||
| 2012-08-12 | 95 | ||||||||||||||||||||||||||||
| 2012-08-13 | 29 | ||||||||||||||||||||||||||||
| 2012-08-14 | 2 | ||||||||||||||||||||||||||||
| 2012-08-15 | 60 | ||||||||||||||||||||||||||||
| 2012-08-16 | 54 | ||||||||||||||||||||||||||||
| 2012-08-17 | 31 | ||||||||||||||||||||||||||||
| 2012-08-18 | 45 | ||||||||||||||||||||||||||||
| 2012-08-19 | 6 | ||||||||||||||||||||||||||||
| 2012-08-20 | 53 | ||||||||||||||||||||||||||||
| 2012-08-21 | 91 | ||||||||||||||||||||||||||||
| 2012-08-22 | 59 | ||||||||||||||||||||||||||||
| 2012-08-23 | 79 | ||||||||||||||||||||||||||||
| 2012-08-24 | 70 | ||||||||||||||||||||||||||||
| 2012-08-25 | 79 | ||||||||||||||||||||||||||||
| 2012-08-26 | 29 | ||||||||||||||||||||||||||||
| 2012-08-27 | 76 | ||||||||||||||||||||||||||||
| 2012-08-28 | 76 | ||||||||||||||||||||||||||||
| 2012-08-29 | 87 | ||||||||||||||||||||||||||||
| 2012-08-30 | 94 | ||||||||||||||||||||||||||||
| 2012-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2012-08-01 | |||||||||||||||||||||||||||||
| 2012-08-02 | |||||||||||||||||||||||||||||
| 2012-08-03 | |||||||||||||||||||||||||||||
| 2012-08-04 | |||||||||||||||||||||||||||||
| 2012-08-05 | |||||||||||||||||||||||||||||
| 2012-08-06 | |||||||||||||||||||||||||||||
| 2012-08-07 | |||||||||||||||||||||||||||||
| 2012-08-08 | |||||||||||||||||||||||||||||
| 2012-08-09 | |||||||||||||||||||||||||||||
| 2012-08-10 | |||||||||||||||||||||||||||||
| 2012-08-11 | |||||||||||||||||||||||||||||
| 2012-08-12 | |||||||||||||||||||||||||||||
| 2012-08-13 | |||||||||||||||||||||||||||||
| 2012-08-14 | |||||||||||||||||||||||||||||
| 2012-08-15 | |||||||||||||||||||||||||||||
| 2012-08-16 | |||||||||||||||||||||||||||||
| 2012-08-17 | |||||||||||||||||||||||||||||
| 2012-08-18 | |||||||||||||||||||||||||||||
| 2012-08-19 | |||||||||||||||||||||||||||||
| 2012-08-20 | |||||||||||||||||||||||||||||
| 2012-08-21 | |||||||||||||||||||||||||||||
| 2012-08-22 | |||||||||||||||||||||||||||||
| 2012-08-23 | |||||||||||||||||||||||||||||
| 2012-08-24 | |||||||||||||||||||||||||||||
| 2012-08-25 | |||||||||||||||||||||||||||||
| 2012-08-26 | |||||||||||||||||||||||||||||
| 2012-08-27 | |||||||||||||||||||||||||||||
| 2012-08-28 | |||||||||||||||||||||||||||||
| 2012-08-29 | |||||||||||||||||||||||||||||
| 2012-08-30 | |||||||||||||||||||||||||||||
| 2012-08-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.