| Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2025-04-01 | 28 | 00 | 64 | 51 | |||||||||||||||||||||||||
| 2025-04-02 | 71 | 94 | 07 | 41 | |||||||||||||||||||||||||
| 2025-04-03 | 05 | 36 | 95 | 70 | |||||||||||||||||||||||||
| 2025-04-04 | 39 | 72 | 17 | 41 | |||||||||||||||||||||||||
| 2025-04-05 | 54 | 86 | 53 | 43 | |||||||||||||||||||||||||
| 2025-04-06 | 26 | 67 | 34 | 20 | |||||||||||||||||||||||||
| 2025-04-07 | 91 | 26 | 88 | 93 | |||||||||||||||||||||||||
| 2025-04-08 | 87 | 59 | 54 | 85 | |||||||||||||||||||||||||
| 2025-04-09 | 30 | 33 | 53 | 25 | |||||||||||||||||||||||||
| 2025-04-10 | 88 | 62 | 63 | 51 | |||||||||||||||||||||||||
| 2025-04-11 | 93 | 74 | 78 | 85 | |||||||||||||||||||||||||
| 2025-04-12 | 72 | 10 | 15 | 70 | |||||||||||||||||||||||||
| 2025-04-13 | 51 | 58 | 02 | 39 | |||||||||||||||||||||||||
| 2025-04-14 | 80 | 47 | 64 | 90 | |||||||||||||||||||||||||
| 2025-04-15 | 34 | 13 | 81 | 78 | |||||||||||||||||||||||||
| 2025-04-16 | 17 | 56 | 46 | 27 | |||||||||||||||||||||||||
| 2025-04-17 | 11 | 55 | 40 | 49 | |||||||||||||||||||||||||
| 2025-04-18 | 45 | 82 | 43 | 21 | |||||||||||||||||||||||||
| 2025-04-19 | 71 | 00 | 11 | 87 | |||||||||||||||||||||||||
| 2025-04-20 | 29 | 72 | 58 | 16 | |||||||||||||||||||||||||
| 2025-04-21 | 61 | 25 | 52 | 75 | |||||||||||||||||||||||||
| 2025-04-22 | 12 | 71 | 46 | 54 | |||||||||||||||||||||||||
| 2025-04-23 | 77 | 99 | 64 | 97 | |||||||||||||||||||||||||
| 2025-04-24 | 10 | 05 | 61 | 65 | |||||||||||||||||||||||||
| 2025-04-25 | 97 | 72 | 46 | 62 | |||||||||||||||||||||||||
| 2025-04-26 | 92 | 13 | 26 | 20 | |||||||||||||||||||||||||
| 2025-04-27 | 36 | 77 | 15 | 39 | |||||||||||||||||||||||||
| 2025-04-28 | 84 | 29 | 47 | 89 | |||||||||||||||||||||||||
| 2025-04-29 | 09 | 48 | 09 | 50 | |||||||||||||||||||||||||
| 2025-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2025-04-01 | 09 | 67 | 22 | 41 | |||||||||||||||||||||||||
| 2025-04-02 | 03 | 65 | 09 | 12 | |||||||||||||||||||||||||
| 2025-04-03 | 98 | 06 | 28 | 42 | |||||||||||||||||||||||||
| 2025-04-04 | 82 | 12 | 81 | 05 | |||||||||||||||||||||||||
| 2025-04-05 | 68 | 98 | 67 | 98 | |||||||||||||||||||||||||
| 2025-04-06 | 68 | 11 | 56 | 98 | |||||||||||||||||||||||||
| 2025-04-07 | 51 | 75 | 06 | 46 | |||||||||||||||||||||||||
| 2025-04-08 | 55 | 23 | 36 | 03 | |||||||||||||||||||||||||
| 2025-04-09 | 44 | 86 | 25 | 58 | |||||||||||||||||||||||||
| 2025-04-10 | 56 | 99 | 22 | 35 | |||||||||||||||||||||||||
| 2025-04-11 | 20 | 08 | 93 | 68 | |||||||||||||||||||||||||
| 2025-04-12 | 74 | 47 | 83 | 47 | |||||||||||||||||||||||||
| 2025-04-13 | 67 | 29 | 85 | 73 | |||||||||||||||||||||||||
| 2025-04-14 | 03 | 85 | 25 | 25 | |||||||||||||||||||||||||
| 2025-04-15 | 81 | 31 | 77 | 01 | |||||||||||||||||||||||||
| 2025-04-16 | 60 | 76 | 30 | 72 | |||||||||||||||||||||||||
| 2025-04-17 | 80 | 34 | 03 | 98 | |||||||||||||||||||||||||
| 2025-04-18 | 15 | 51 | 43 | 30 | |||||||||||||||||||||||||
| 2025-04-19 | 57 | 09 | 75 | ||||||||||||||||||||||||||
| 2025-04-20 | 33 | 55 | 94 | 10 | |||||||||||||||||||||||||
| 2025-04-21 | 17 | 97 | 85 | 38 | |||||||||||||||||||||||||
| 2025-04-22 | 03 | 07 | 37 | 53 | |||||||||||||||||||||||||
| 2025-04-23 | 52 | 41 | 89 | 74 | |||||||||||||||||||||||||
| 2025-04-24 | 01 | 90 | 29 | 23 | |||||||||||||||||||||||||
| 2025-04-25 | 17 | 47 | 76 | 64 | |||||||||||||||||||||||||
| 2025-04-26 | 90 | 29 | 61 | 91 | |||||||||||||||||||||||||
| 2025-04-27 | 73 | 69 | 51 | 90 | |||||||||||||||||||||||||
| 2025-04-28 | 65 | 58 | 05 | 94 | |||||||||||||||||||||||||
| 2025-04-29 | 36 | 79 | 63 | 21 | |||||||||||||||||||||||||
| 2025-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2025-04-01 | |||||||||||||||||||||||||||||
| 2025-04-02 | 09 | ||||||||||||||||||||||||||||
| 2025-04-03 | 71 | ||||||||||||||||||||||||||||
| 2025-04-04 | 87 | ||||||||||||||||||||||||||||
| 2025-04-05 | 02 | ||||||||||||||||||||||||||||
| 2025-04-06 | 24 | ||||||||||||||||||||||||||||
| 2025-04-07 | 59 | ||||||||||||||||||||||||||||
| 2025-04-08 | 70 | ||||||||||||||||||||||||||||
| 2025-04-09 | 67 | ||||||||||||||||||||||||||||
| 2025-04-10 | 70 | ||||||||||||||||||||||||||||
| 2025-04-11 | 98 | ||||||||||||||||||||||||||||
| 2025-04-12 | 06 | ||||||||||||||||||||||||||||
| 2025-04-13 | 67 | ||||||||||||||||||||||||||||
| 2025-04-14 | 57 | ||||||||||||||||||||||||||||
| 2025-04-15 | 71 | ||||||||||||||||||||||||||||
| 2025-04-16 | 53 | ||||||||||||||||||||||||||||
| 2025-04-17 | 51 | ||||||||||||||||||||||||||||
| 2025-04-18 | 78 | ||||||||||||||||||||||||||||
| 2025-04-19 | 74 | ||||||||||||||||||||||||||||
| 2025-04-20 | 08 | ||||||||||||||||||||||||||||
| 2025-04-21 | 45 | ||||||||||||||||||||||||||||
| 2025-04-22 | 26 | ||||||||||||||||||||||||||||
| 2025-04-23 | 33 | ||||||||||||||||||||||||||||
| 2025-04-24 | 98 | ||||||||||||||||||||||||||||
| 2025-04-25 | 91 | ||||||||||||||||||||||||||||
| 2025-04-26 | 54 | ||||||||||||||||||||||||||||
| 2025-04-27 | 26 | ||||||||||||||||||||||||||||
| 2025-04-28 | 58 | ||||||||||||||||||||||||||||
| 2025-04-29 | 36 | ||||||||||||||||||||||||||||
| 2025-04-30 | 76 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.