| Monthly Result Chart of Apr.2021 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2021-04-01 | 73 | 15 | |||||||||||||||||||||||||||
| 2021-04-02 | 80 | 89 | |||||||||||||||||||||||||||
| 2021-04-03 | 28 | 02 | |||||||||||||||||||||||||||
| 2021-04-04 | 53 | 49 | |||||||||||||||||||||||||||
| 2021-04-05 | 48 | 25 | |||||||||||||||||||||||||||
| 2021-04-06 | 05 | 23 | |||||||||||||||||||||||||||
| 2021-04-07 | 55 | ||||||||||||||||||||||||||||
| 2021-04-08 | 91 | ||||||||||||||||||||||||||||
| 2021-04-09 | 67 | ||||||||||||||||||||||||||||
| 2021-04-10 | 97 | ||||||||||||||||||||||||||||
| 2021-04-11 | |||||||||||||||||||||||||||||
| 2021-04-12 | 04 | ||||||||||||||||||||||||||||
| 2021-04-13 | 47 | ||||||||||||||||||||||||||||
| 2021-04-14 | 83 | ||||||||||||||||||||||||||||
| 2021-04-15 | 78 | ||||||||||||||||||||||||||||
| 2021-04-16 | 42 | ||||||||||||||||||||||||||||
| 2021-04-17 | 43 | ||||||||||||||||||||||||||||
| 2021-04-18 | 89 | ||||||||||||||||||||||||||||
| 2021-04-19 | 50 | ||||||||||||||||||||||||||||
| 2021-04-20 | 28 | ||||||||||||||||||||||||||||
| 2021-04-21 | 28 | ||||||||||||||||||||||||||||
| 2021-04-22 | 12 | ||||||||||||||||||||||||||||
| 2021-04-23 | 71 | ||||||||||||||||||||||||||||
| 2021-04-24 | 48 | ||||||||||||||||||||||||||||
| 2021-04-25 | 59 | ||||||||||||||||||||||||||||
| 2021-04-26 | 08 | ||||||||||||||||||||||||||||
| 2021-04-27 | 26 | ||||||||||||||||||||||||||||
| 2021-04-28 | 52 | ||||||||||||||||||||||||||||
| 2021-04-29 | 28 | ||||||||||||||||||||||||||||
| 2021-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2021-04-01 | 86 | 08 | 63 | 65 | |||||||||||||||||||||||||
| 2021-04-02 | 19 | 71 | 82 | 25 | |||||||||||||||||||||||||
| 2021-04-03 | 69 | 47 | 91 | 09 | |||||||||||||||||||||||||
| 2021-04-04 | 35 | 46 | 98 | 30 | |||||||||||||||||||||||||
| 2021-04-05 | 67 | 39 | 72 | 38 | |||||||||||||||||||||||||
| 2021-04-06 | 92 | 32 | XX | 04 | |||||||||||||||||||||||||
| 2021-04-07 | 47 | 46 | |||||||||||||||||||||||||||
| 2021-04-08 | 06 | 12 | |||||||||||||||||||||||||||
| 2021-04-09 | 44 | 24 | |||||||||||||||||||||||||||
| 2021-04-10 | 63 | 61 | |||||||||||||||||||||||||||
| 2021-04-11 | 51 | 27 | |||||||||||||||||||||||||||
| 2021-04-12 | 92 | 29 | |||||||||||||||||||||||||||
| 2021-04-13 | 19 | 48 | |||||||||||||||||||||||||||
| 2021-04-14 | 06 | 90 | |||||||||||||||||||||||||||
| 2021-04-15 | 72 | 51 | |||||||||||||||||||||||||||
| 2021-04-16 | 01 | 78 | |||||||||||||||||||||||||||
| 2021-04-17 | 26 | 87 | |||||||||||||||||||||||||||
| 2021-04-18 | 54 | 90 | |||||||||||||||||||||||||||
| 2021-04-19 | 97 | 24 | |||||||||||||||||||||||||||
| 2021-04-20 | 31 | 57 | |||||||||||||||||||||||||||
| 2021-04-21 | 68 | 24 | |||||||||||||||||||||||||||
| 2021-04-22 | 49 | 02 | |||||||||||||||||||||||||||
| 2021-04-23 | 85 | 44 | |||||||||||||||||||||||||||
| 2021-04-24 | 71 | 69 | |||||||||||||||||||||||||||
| 2021-04-25 | 74 | 22 | |||||||||||||||||||||||||||
| 2021-04-26 | 57 | 21 | |||||||||||||||||||||||||||
| 2021-04-27 | 97 | 18 | |||||||||||||||||||||||||||
| 2021-04-28 | 21 | 44 | |||||||||||||||||||||||||||
| 2021-04-29 | 99 | 62 | |||||||||||||||||||||||||||
| 2021-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2021-04-01 | |||||||||||||||||||||||||||||
| 2021-04-02 | 71 | ||||||||||||||||||||||||||||
| 2021-04-03 | 27 | ||||||||||||||||||||||||||||
| 2021-04-04 | 72 | ||||||||||||||||||||||||||||
| 2021-04-05 | 64 | ||||||||||||||||||||||||||||
| 2021-04-06 | 78 | ||||||||||||||||||||||||||||
| 2021-04-07 | |||||||||||||||||||||||||||||
| 2021-04-08 | |||||||||||||||||||||||||||||
| 2021-04-09 | |||||||||||||||||||||||||||||
| 2021-04-10 | |||||||||||||||||||||||||||||
| 2021-04-11 | |||||||||||||||||||||||||||||
| 2021-04-12 | |||||||||||||||||||||||||||||
| 2021-04-13 | |||||||||||||||||||||||||||||
| 2021-04-14 | |||||||||||||||||||||||||||||
| 2021-04-15 | |||||||||||||||||||||||||||||
| 2021-04-16 | |||||||||||||||||||||||||||||
| 2021-04-17 | |||||||||||||||||||||||||||||
| 2021-04-18 | |||||||||||||||||||||||||||||
| 2021-04-19 | |||||||||||||||||||||||||||||
| 2021-04-20 | |||||||||||||||||||||||||||||
| 2021-04-21 | |||||||||||||||||||||||||||||
| 2021-04-22 | |||||||||||||||||||||||||||||
| 2021-04-23 | |||||||||||||||||||||||||||||
| 2021-04-24 | |||||||||||||||||||||||||||||
| 2021-04-25 | |||||||||||||||||||||||||||||
| 2021-04-26 | |||||||||||||||||||||||||||||
| 2021-04-27 | |||||||||||||||||||||||||||||
| 2021-04-28 | |||||||||||||||||||||||||||||
| 2021-04-29 | |||||||||||||||||||||||||||||
| 2021-04-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.