| Monthly Result Chart of Apr.2020 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2020-04-01 | 98 | 15 | |||||||||||||||||||||||||||
| 2020-04-02 | 68 | 89 | |||||||||||||||||||||||||||
| 2020-04-03 | 76 | 02 | |||||||||||||||||||||||||||
| 2020-04-04 | 19 | 49 | |||||||||||||||||||||||||||
| 2020-04-05 | 45 | 25 | |||||||||||||||||||||||||||
| 2020-04-06 | 91 | 23 | |||||||||||||||||||||||||||
| 2020-04-07 | 42 | ||||||||||||||||||||||||||||
| 2020-04-08 | 87 | ||||||||||||||||||||||||||||
| 2020-04-09 | 64 | ||||||||||||||||||||||||||||
| 2020-04-10 | 01 | ||||||||||||||||||||||||||||
| 2020-04-11 | 73 | ||||||||||||||||||||||||||||
| 2020-04-12 | 46 | ||||||||||||||||||||||||||||
| 2020-04-13 | 53 | ||||||||||||||||||||||||||||
| 2020-04-14 | 31 | ||||||||||||||||||||||||||||
| 2020-04-15 | 78 | ||||||||||||||||||||||||||||
| 2020-04-16 | 56 | ||||||||||||||||||||||||||||
| 2020-04-17 | 42 | ||||||||||||||||||||||||||||
| 2020-04-18 | 87 | ||||||||||||||||||||||||||||
| 2020-04-19 | 96 | ||||||||||||||||||||||||||||
| 2020-04-20 | 78 | ||||||||||||||||||||||||||||
| 2020-04-21 | 91 | ||||||||||||||||||||||||||||
| 2020-04-22 | 22 | ||||||||||||||||||||||||||||
| 2020-04-23 | 76 | ||||||||||||||||||||||||||||
| 2020-04-24 | 69 | ||||||||||||||||||||||||||||
| 2020-04-25 | 99 | ||||||||||||||||||||||||||||
| 2020-04-26 | 49 | ||||||||||||||||||||||||||||
| 2020-04-27 | 74 | ||||||||||||||||||||||||||||
| 2020-04-28 | 53 | ||||||||||||||||||||||||||||
| 2020-04-29 | 74 | ||||||||||||||||||||||||||||
| 2020-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2020-04-01 | 86 | 91 | 63 | 60 | |||||||||||||||||||||||||
| 2020-04-02 | 19 | 84 | 82 | 25 | |||||||||||||||||||||||||
| 2020-04-03 | 69 | 09 | 91 | 46 | |||||||||||||||||||||||||
| 2020-04-04 | 35 | 58 | 98 | 51 | |||||||||||||||||||||||||
| 2020-04-05 | 67 | 14 | 72 | 10 | |||||||||||||||||||||||||
| 2020-04-06 | 92 | 18 | XX | 77 | |||||||||||||||||||||||||
| 2020-04-07 | 68 | ||||||||||||||||||||||||||||
| 2020-04-08 | 97 | 20 | |||||||||||||||||||||||||||
| 2020-04-09 | 61 | 98 | |||||||||||||||||||||||||||
| 2020-04-10 | 59 | 33 | |||||||||||||||||||||||||||
| 2020-04-11 | 43 | 22 | |||||||||||||||||||||||||||
| 2020-04-12 | 56 | 36 | |||||||||||||||||||||||||||
| 2020-04-13 | 03 | 80 | |||||||||||||||||||||||||||
| 2020-04-14 | 49 | 39 | |||||||||||||||||||||||||||
| 2020-04-15 | 57 | 07 | |||||||||||||||||||||||||||
| 2020-04-16 | 45 | 94 | |||||||||||||||||||||||||||
| 2020-04-17 | 18 | 55 | |||||||||||||||||||||||||||
| 2020-04-18 | 26 | 93 | |||||||||||||||||||||||||||
| 2020-04-19 | 62 | 26 | |||||||||||||||||||||||||||
| 2020-04-20 | 05 | 13 | |||||||||||||||||||||||||||
| 2020-04-21 | 81 | 36 | |||||||||||||||||||||||||||
| 2020-04-22 | 66 | 07 | |||||||||||||||||||||||||||
| 2020-04-23 | 90 | 24 | |||||||||||||||||||||||||||
| 2020-04-24 | 72 | 95 | |||||||||||||||||||||||||||
| 2020-04-25 | 25 | 65 | |||||||||||||||||||||||||||
| 2020-04-26 | 66 | 59 | |||||||||||||||||||||||||||
| 2020-04-27 | 36 | 12 | |||||||||||||||||||||||||||
| 2020-04-28 | 91 | 17 | |||||||||||||||||||||||||||
| 2020-04-29 | 58 | 74 | |||||||||||||||||||||||||||
| 2020-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2020-04-01 | |||||||||||||||||||||||||||||
| 2020-04-02 | 71 | ||||||||||||||||||||||||||||
| 2020-04-03 | 27 | ||||||||||||||||||||||||||||
| 2020-04-04 | 72 | ||||||||||||||||||||||||||||
| 2020-04-05 | 64 | ||||||||||||||||||||||||||||
| 2020-04-06 | 78 | ||||||||||||||||||||||||||||
| 2020-04-07 | |||||||||||||||||||||||||||||
| 2020-04-08 | |||||||||||||||||||||||||||||
| 2020-04-09 | |||||||||||||||||||||||||||||
| 2020-04-10 | |||||||||||||||||||||||||||||
| 2020-04-11 | |||||||||||||||||||||||||||||
| 2020-04-12 | |||||||||||||||||||||||||||||
| 2020-04-13 | |||||||||||||||||||||||||||||
| 2020-04-14 | |||||||||||||||||||||||||||||
| 2020-04-15 | |||||||||||||||||||||||||||||
| 2020-04-16 | |||||||||||||||||||||||||||||
| 2020-04-17 | |||||||||||||||||||||||||||||
| 2020-04-18 | |||||||||||||||||||||||||||||
| 2020-04-19 | |||||||||||||||||||||||||||||
| 2020-04-20 | |||||||||||||||||||||||||||||
| 2020-04-21 | |||||||||||||||||||||||||||||
| 2020-04-22 | |||||||||||||||||||||||||||||
| 2020-04-23 | |||||||||||||||||||||||||||||
| 2020-04-24 | |||||||||||||||||||||||||||||
| 2020-04-25 | |||||||||||||||||||||||||||||
| 2020-04-26 | |||||||||||||||||||||||||||||
| 2020-04-27 | |||||||||||||||||||||||||||||
| 2020-04-28 | |||||||||||||||||||||||||||||
| 2020-04-29 | |||||||||||||||||||||||||||||
| 2020-04-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.