| Monthly Result Chart of Apr.2019 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2019-04-01 | 15 | ||||||||||||||||||||||||||||
| 2019-04-02 | 89 | ||||||||||||||||||||||||||||
| 2019-04-03 | 02 | ||||||||||||||||||||||||||||
| 2019-04-04 | 49 | ||||||||||||||||||||||||||||
| 2019-04-05 | 25 | ||||||||||||||||||||||||||||
| 2019-04-06 | 23 | ||||||||||||||||||||||||||||
| 2019-04-07 | |||||||||||||||||||||||||||||
| 2019-04-08 | |||||||||||||||||||||||||||||
| 2019-04-09 | |||||||||||||||||||||||||||||
| 2019-04-10 | |||||||||||||||||||||||||||||
| 2019-04-11 | |||||||||||||||||||||||||||||
| 2019-04-12 | |||||||||||||||||||||||||||||
| 2019-04-13 | |||||||||||||||||||||||||||||
| 2019-04-14 | |||||||||||||||||||||||||||||
| 2019-04-15 | |||||||||||||||||||||||||||||
| 2019-04-16 | |||||||||||||||||||||||||||||
| 2019-04-17 | |||||||||||||||||||||||||||||
| 2019-04-18 | |||||||||||||||||||||||||||||
| 2019-04-19 | |||||||||||||||||||||||||||||
| 2019-04-20 | |||||||||||||||||||||||||||||
| 2019-04-21 | |||||||||||||||||||||||||||||
| 2019-04-22 | |||||||||||||||||||||||||||||
| 2019-04-23 | |||||||||||||||||||||||||||||
| 2019-04-24 | |||||||||||||||||||||||||||||
| 2019-04-25 | |||||||||||||||||||||||||||||
| 2019-04-26 | |||||||||||||||||||||||||||||
| 2019-04-27 | |||||||||||||||||||||||||||||
| 2019-04-28 | |||||||||||||||||||||||||||||
| 2019-04-29 | |||||||||||||||||||||||||||||
| 2019-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2019-04-01 | 86 | 25 | 63 | 18 | |||||||||||||||||||||||||
| 2019-04-02 | 19 | 78 | 82 | 63 | |||||||||||||||||||||||||
| 2019-04-03 | 69 | 33 | 91 | 89 | |||||||||||||||||||||||||
| 2019-04-04 | 35 | 68 | 98 | 78 | |||||||||||||||||||||||||
| 2019-04-05 | 67 | 72 | 72 | 92 | |||||||||||||||||||||||||
| 2019-04-06 | 92 | 93 | XX | 06 | |||||||||||||||||||||||||
| 2019-04-07 | 81 | 41 | |||||||||||||||||||||||||||
| 2019-04-08 | 26 | 34 | |||||||||||||||||||||||||||
| 2019-04-09 | 69 | 76 | |||||||||||||||||||||||||||
| 2019-04-10 | 13 | ||||||||||||||||||||||||||||
| 2019-04-11 | 60 | 63 | |||||||||||||||||||||||||||
| 2019-04-12 | 74 | 62 | |||||||||||||||||||||||||||
| 2019-04-13 | 94 | 27 | |||||||||||||||||||||||||||
| 2019-04-14 | 81 | 42 | |||||||||||||||||||||||||||
| 2019-04-15 | 62 | 27 | |||||||||||||||||||||||||||
| 2019-04-16 | 81 | 03 | |||||||||||||||||||||||||||
| 2019-04-17 | 98 | 14 | |||||||||||||||||||||||||||
| 2019-04-18 | 30 | 80 | |||||||||||||||||||||||||||
| 2019-04-19 | 06 | 43 | |||||||||||||||||||||||||||
| 2019-04-20 | 92 | 84 | |||||||||||||||||||||||||||
| 2019-04-21 | 17 | 24 | |||||||||||||||||||||||||||
| 2019-04-22 | 36 | 74 | |||||||||||||||||||||||||||
| 2019-04-23 | 43 | 78 | |||||||||||||||||||||||||||
| 2019-04-24 | 40 | 03 | |||||||||||||||||||||||||||
| 2019-04-25 | 52 | 92 | |||||||||||||||||||||||||||
| 2019-04-26 | 91 | 29 | |||||||||||||||||||||||||||
| 2019-04-27 | 72 | 25 | |||||||||||||||||||||||||||
| 2019-04-28 | 21 | 83 | |||||||||||||||||||||||||||
| 2019-04-29 | 35 | 11 | |||||||||||||||||||||||||||
| 2019-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2019-04-01 | |||||||||||||||||||||||||||||
| 2019-04-02 | 71 | ||||||||||||||||||||||||||||
| 2019-04-03 | 27 | ||||||||||||||||||||||||||||
| 2019-04-04 | 72 | ||||||||||||||||||||||||||||
| 2019-04-05 | 64 | ||||||||||||||||||||||||||||
| 2019-04-06 | 78 | ||||||||||||||||||||||||||||
| 2019-04-07 | |||||||||||||||||||||||||||||
| 2019-04-08 | |||||||||||||||||||||||||||||
| 2019-04-09 | |||||||||||||||||||||||||||||
| 2019-04-10 | |||||||||||||||||||||||||||||
| 2019-04-11 | |||||||||||||||||||||||||||||
| 2019-04-12 | |||||||||||||||||||||||||||||
| 2019-04-13 | |||||||||||||||||||||||||||||
| 2019-04-14 | |||||||||||||||||||||||||||||
| 2019-04-15 | |||||||||||||||||||||||||||||
| 2019-04-16 | |||||||||||||||||||||||||||||
| 2019-04-17 | |||||||||||||||||||||||||||||
| 2019-04-18 | |||||||||||||||||||||||||||||
| 2019-04-19 | |||||||||||||||||||||||||||||
| 2019-04-20 | |||||||||||||||||||||||||||||
| 2019-04-21 | |||||||||||||||||||||||||||||
| 2019-04-22 | |||||||||||||||||||||||||||||
| 2019-04-23 | |||||||||||||||||||||||||||||
| 2019-04-24 | |||||||||||||||||||||||||||||
| 2019-04-25 | |||||||||||||||||||||||||||||
| 2019-04-26 | |||||||||||||||||||||||||||||
| 2019-04-27 | |||||||||||||||||||||||||||||
| 2019-04-28 | |||||||||||||||||||||||||||||
| 2019-04-29 | |||||||||||||||||||||||||||||
| 2019-04-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.