| Monthly Result Chart of Apr.2018 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD DAY | OLD ALWAR | Delhi Bazar | Shree Ganesh | |||||||||||||||||||||||||
| 2018-04-01 | 15 | ||||||||||||||||||||||||||||
| 2018-04-02 | 89 | ||||||||||||||||||||||||||||
| 2018-04-03 | 02 | ||||||||||||||||||||||||||||
| 2018-04-04 | 49 | ||||||||||||||||||||||||||||
| 2018-04-05 | 25 | ||||||||||||||||||||||||||||
| 2018-04-06 | 23 | ||||||||||||||||||||||||||||
| 2018-04-07 | |||||||||||||||||||||||||||||
| 2018-04-08 | |||||||||||||||||||||||||||||
| 2018-04-09 | |||||||||||||||||||||||||||||
| 2018-04-10 | |||||||||||||||||||||||||||||
| 2018-04-11 | |||||||||||||||||||||||||||||
| 2018-04-12 | |||||||||||||||||||||||||||||
| 2018-04-13 | |||||||||||||||||||||||||||||
| 2018-04-14 | |||||||||||||||||||||||||||||
| 2018-04-15 | |||||||||||||||||||||||||||||
| 2018-04-16 | |||||||||||||||||||||||||||||
| 2018-04-17 | |||||||||||||||||||||||||||||
| 2018-04-18 | |||||||||||||||||||||||||||||
| 2018-04-19 | |||||||||||||||||||||||||||||
| 2018-04-20 | |||||||||||||||||||||||||||||
| 2018-04-21 | |||||||||||||||||||||||||||||
| 2018-04-22 | |||||||||||||||||||||||||||||
| 2018-04-23 | |||||||||||||||||||||||||||||
| 2018-04-24 | |||||||||||||||||||||||||||||
| 2018-04-25 | |||||||||||||||||||||||||||||
| 2018-04-26 | |||||||||||||||||||||||||||||
| 2018-04-27 | |||||||||||||||||||||||||||||
| 2018-04-28 | |||||||||||||||||||||||||||||
| 2018-04-29 | |||||||||||||||||||||||||||||
| 2018-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | DEHRADUN CITY | GHAZIABAD | GALI | |||||||||||||||||||||||||
| 2018-04-01 | 86 | 63 | 77 | ||||||||||||||||||||||||||
| 2018-04-02 | 19 | 82 | 96 | ||||||||||||||||||||||||||
| 2018-04-03 | 69 | 91 | 60 | ||||||||||||||||||||||||||
| 2018-04-04 | 35 | 98 | 24 | ||||||||||||||||||||||||||
| 2018-04-05 | 67 | 72 | 58 | ||||||||||||||||||||||||||
| 2018-04-06 | 92 | XX | 40 | ||||||||||||||||||||||||||
| 2018-04-07 | 85 | ||||||||||||||||||||||||||||
| 2018-04-08 | 14 | ||||||||||||||||||||||||||||
| 2018-04-09 | 23 | ||||||||||||||||||||||||||||
| 2018-04-10 | 36 | ||||||||||||||||||||||||||||
| 2018-04-11 | 14 | ||||||||||||||||||||||||||||
| 2018-04-12 | 21 | ||||||||||||||||||||||||||||
| 2018-04-13 | 71 | ||||||||||||||||||||||||||||
| 2018-04-14 | 87 | ||||||||||||||||||||||||||||
| 2018-04-15 | 06 | ||||||||||||||||||||||||||||
| 2018-04-16 | 99 | ||||||||||||||||||||||||||||
| 2018-04-17 | 45 | ||||||||||||||||||||||||||||
| 2018-04-18 | 07 | ||||||||||||||||||||||||||||
| 2018-04-19 | 69 | ||||||||||||||||||||||||||||
| 2018-04-20 | 95 | ||||||||||||||||||||||||||||
| 2018-04-21 | 19 | ||||||||||||||||||||||||||||
| 2018-04-22 | 62 | ||||||||||||||||||||||||||||
| 2018-04-23 | 44 | ||||||||||||||||||||||||||||
| 2018-04-24 | 98 | ||||||||||||||||||||||||||||
| 2018-04-25 | 42 | ||||||||||||||||||||||||||||
| 2018-04-26 | 100 | ||||||||||||||||||||||||||||
| 2018-04-27 | 97 | ||||||||||||||||||||||||||||
| 2018-04-28 | 85 | ||||||||||||||||||||||||||||
| 2018-04-29 | 19 | ||||||||||||||||||||||||||||
| 2018-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | ||||||||||||||||||||||||||||
| 2018-04-01 | |||||||||||||||||||||||||||||
| 2018-04-02 | 71 | ||||||||||||||||||||||||||||
| 2018-04-03 | 27 | ||||||||||||||||||||||||||||
| 2018-04-04 | 72 | ||||||||||||||||||||||||||||
| 2018-04-05 | 64 | ||||||||||||||||||||||||||||
| 2018-04-06 | 78 | ||||||||||||||||||||||||||||
| 2018-04-07 | |||||||||||||||||||||||||||||
| 2018-04-08 | |||||||||||||||||||||||||||||
| 2018-04-09 | |||||||||||||||||||||||||||||
| 2018-04-10 | |||||||||||||||||||||||||||||
| 2018-04-11 | |||||||||||||||||||||||||||||
| 2018-04-12 | |||||||||||||||||||||||||||||
| 2018-04-13 | |||||||||||||||||||||||||||||
| 2018-04-14 | |||||||||||||||||||||||||||||
| 2018-04-15 | |||||||||||||||||||||||||||||
| 2018-04-16 | |||||||||||||||||||||||||||||
| 2018-04-17 | |||||||||||||||||||||||||||||
| 2018-04-18 | |||||||||||||||||||||||||||||
| 2018-04-19 | |||||||||||||||||||||||||||||
| 2018-04-20 | |||||||||||||||||||||||||||||
| 2018-04-21 | |||||||||||||||||||||||||||||
| 2018-04-22 | |||||||||||||||||||||||||||||
| 2018-04-23 | |||||||||||||||||||||||||||||
| 2018-04-24 | |||||||||||||||||||||||||||||
| 2018-04-25 | |||||||||||||||||||||||||||||
| 2018-04-26 | |||||||||||||||||||||||||||||
| 2018-04-27 | |||||||||||||||||||||||||||||
| 2018-04-28 | |||||||||||||||||||||||||||||
| 2018-04-29 | |||||||||||||||||||||||||||||
| 2018-04-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.